🇳🇵 Nepal’s Export Trends: Modest Growth in High-Value Goods, Soaring Edible Oil Re-Exports
🇳🇵 Nepal’s Export Trends: Modest Growth in High-Value Goods, Soaring Edible Oil Re-Exports
🔍 Key Highlights
-
Total Export Earnings: Rs 217.91 billion
-
NTIS High-Value Products: Rs 83.10 billion (+6.74%)
-
Edible Oil Re-Exports: Rs 90.75 billion from 430,504 tonnes
(Up due to India’s earlier 20% duty hike on crude oil; now reduced to 10%)
📈 Top Performing NTIS-Listed Products
Product | Growth (%) | Export Value (Rs) |
---|---|---|
Yarn | +20.7% | 11.65 billion |
Tea | +37.0% | 3.97 billion |
Dog Chews | +33.7% | 3.49 billion |
Felt Products | +6.3% | 4.09 billion |
Jute & Products | +15.5% | 6.92 billion |
Fabric | +21.9% | 2.51 billion |
Pashmina | +5.4% | 2.49 billion |
Carpets | +0.6% | 8.84 billion |
🏗️ Other Gains
Sector | Growth (%) | Export Value (Rs) |
---|---|---|
Footwear | +43.5% | 1.50 billion |
Cement | +6.0% | 1.76 billion |
Rosin & Resin Acids | +55.9% | 1.70 billion |
Pasta | +11.5% | 1.82 billion |
Honey | +196.7% | 48.57 million |
Handmade Paper | +14.2% | 999.54 million |
📉 Declining Traditional Exports
Product | Decline (%) | Export Value (Rs) |
---|---|---|
Iron & Steel | -1.6% | 13.84 billion |
Readymade Garments | -5.7% | 6.97 billion |
Large Cardamom | -3.6% | 6.67 billion |
Ginger | -50.9% | 526.58 million |
Lentils | -37.7% | 241.32 million |
Coffee | -49.1% | 46.97 million |
Fruits | -28.6% | 6.11 million |
Vegetables | -18.1% | 145.79 million |
⚠️ Concerns & Expert Opinions
-
Overdependence on Re-Exports:
Refined edible oil exports drive short-term gains but are not sustainable due to external policy shifts (e.g., India’s customs changes). -
Weak NTIS Implementation:
Former Trade Secretary Rabi Shankar Sainju cites political interference, lack of coordination, and ritualistic policy-making as key barriers to meaningful trade growth. -
Board of Trade Ineffectiveness:
Described as ceremonial, failing to mobilize strategic export initiatives.
🧩 Conclusion: A Mixed Bag
While NTIS-prioritised high-value products have made some headway, their growth is overshadowed by volatile, policy-driven re-exports. Experts urge a refocus on sustainable production, institutional reforms, and genuine export capacity building to shield Nepal from future trade shocks.
Post a Comment